Mandatory Public Disclosure
Mandatory Public Disclosure
A: GENERAL INFORMATION :
S NO. | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | IIP LAXMI RAMAN GLOBAL SENIOR SECONDARY SCHOOL (CBSE) |
2 | AFFILIATION NO.(IF APPLICABLE) | 1931428 |
3 | SCHOOL CODE (IF APPLICABLE) | 56443 |
4 | COMPLETE ADDRESS WITH PINCODE | LAXMI RAMAN NAGAR, TUTICORIN NH ROAD,UTTAMAPANDIANKULAM, TIRUNELVELI – 627351 |
5 | PRINCIPAL NAME & QUALIFICATION: | SMT. Dr. V. LAKSHMI, M.Sc., M.Phil., Ph.D., B.Ed., M.A.(Edu) |
6 | SCHOOL EMAIL ID | lrgscbse@gmail.com |
7 | CONTACT DETAILS (LANDLINE / MOBILE) | 0462 2521619, |
B: DOCUMENTS AND INFORMATION :
S NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES |
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMENTS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
C: RESULT AND ACADEMICS :
S.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
1 | FEE STRUCTURE OF THE SCHOOL | |
2 | ANNUAL ACADEMIC CALENDAR. | |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY. | – |
RESULT CLASS : X
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
NOT APPLICABLE |
RESULT CLASS : XII
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
NOT APPLICABLE (CBSE CLASS TILL 10TH STD ONLY) |
D: STAFF (TEACHING) :
S.NO. | INFORMATION | DETAILS |
1 | PRINCIPAL | SMT. Dr. V. LAKSHMI, M.Sc., M.Phil., Ph.D., B.Ed., M.A.(Edu) |
2 | TOTAL NO. OF TEACHERS | 27 |
o PGT | 8 | |
o TGT | 9 | |
o PRT | 9 | |
3 | TEACHERS SECTION RATIO | STD KG TO 5 (40 :1) |
4 | DETAILS OF SPECIAL EDUCATOR | SMT. V. SUDALAIVADIYU, Diploma in Early Childhood Education |
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | Dr. S.A. Rajkumar, MBBS, DIH, MS. |
E: SCHOOL INFRASTRUCTURE :
S.NO. | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 14400 SQMTR |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 40 & 40 SQMTR |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 5 LABS & 55 SQMTR |
4 | INTERNET FACILITY (Y/N) | YES |
5 | NO. OF GIRLS TOILETS | 02 |
6 | NO. OF BOYS TOILETS | 02 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |